IPL 2021 New Schedule: The Indian Premier League (IPL) 2021 is back! After an abrupt ending to the first leg of IPL 2021 due to bio-bubbles being breached and players and support staff contracting Covid-19 virus, the remainder of IPL 2021 will be played, starting September 19. The IPL 2021 (Part 2) will now be played in the United Arab Emirates (UAE) – Dubai, Sharjah, and Abu Dhabi. The new IPL 2021 schedule is changed and the entire fixture has been revised. If you are searching for the new IPL 2021 schedule, you can stop your search as you can find it here below.
After the first-leg of IPL 2021 in India, Delhi Capitals (DC) are on the top spot with 12 points from 8 matches. MS Dhoni-led Chennai Super Kings (CSK) and Virat Kohli-led Royal Challengers Bangalore (RCB) are on the second and third spots respectively. With the league wide still open for the 4 IPL 2021 Playoffs’ spots, it will be interesting to see how the tournament progresses. Click here for VIVO IPL 2021 PDF Revised Schedule Download Free.
How many matches are left in VIVO IPL 2021?
Starting September 19, the fans are in treat as IPL 2021 is set to resume after a long hiatus. The BCCI has taken all the necessary measures to ensure the smooth progression of VIVO IPL 2021. A total of 31 matches, including the Final, are left to be played in IPL 2021. The 21-day window in the IPL 2021 will see 10 double-headers, 7 single-headers, and 4 Playoffs matches being played in the UAE. (Check the latest VIVO IPL 14 Points Table: Matches, Losses, Wins, Ties, and NRR of all games in IPL 2021)
The ICC T20 World Cup 2021 will be played soon after the IPL 2021 Final, which is scheduled to be played on October 15. But before that, here’s a look at the IPL 2021’s new timetable, where you can see which team will be playing against your favourite team in the next 21 days.
IPL 2021 New Schedule: Full VIVO IPL 14 (Part 2) Timetable, Match List, Venues, Etc.
Match No. | Date | Day | Time | Team 1 | Team 2 | Venue |
30 | Sept 19, 2021 | Sunday | 7.30 PM | Chennai Super Kings | Mumbai Indians | Dubai |
31 | Sept 20, 2021 | Monday | 7.30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Abu Dhabi |
32 | Sept 21, 2021 | Tuesday | 7.30 PM | Punjab Kings | Rajasthan Royals | Dubai |
33 | Sept 22, 2021 | Wednesday | 7.30 PM | Delhi Capitals | Sunrisers Hyderabad | Dubai |
34 | Sept 23, 2021 | Thursday | 7.30 PM | Mumbai Indians | Kolkata Knight Riders | Dubai |
35 | Sept 24, 2021 | Friday | 7.30 PM | Royal Challengers Bangalore | Chennai Super Kings | Sharjah |
36 | Sept 25, 2021 | Saturday | 3.30 PM | Delhi Capitals | Rajasthan Royals | Abu Dhabi |
37 | Sept 25, 2021 | Saturday | 7.30 PM | Sunrisers Hyderabad | Punjab Kings | Sharjah |
38 | Sept 26, 2021 | Sunday | 3.30 PM | Chennai Super Kings | Kolkata Knight Riders | Abu Dhabi |
39 | Sept 26, 2021 | Sunday | 7.30 PM | Royal Challengers Bangalore | Mumbai Indians | Dubai |
40 | Sept 27, 2021 | Monday | 7.30 PM | Sunrisers Hyderabad | Rajasthan Royals | Dubai |
41 | Sept 28, 2021 | Tuesday | 3.30 PM | Kolkata Knight Riders | Delhi Capitals | Sharjah |
42 | Sept 28, 2021 | Tuesday | 7.30 PM | Mumbai Indians | Punjab Kings | Abu Dhabi |
43 | Sept 29, 2021 | Wednesday | 7.30 PM | Rajasthan Royals | Royal Challengers Bangalore | Dubai |
44 | Sept 30, 2021 | Thursday | 7.30 PM | Sunrisers Hyderabad | Chennai Super Kings | Sharjah |
45 | Oct 01, 2021 | Friday | 7.30 PM | Kolkata Knight Riders | Punjab Kings | Dubai |
46 | Oct 02, 2021 | Saturday | 3.30 PM | Mumbai Indians | Delhi Capitals | Sharjah |
47 | Oct 02, 2021 | Saturday | 7.30 PM | Rajasthan Royals | Chennai Super Kings | Abu Dhabi |
48 | Oct, 03, 2021 | Sunday | 3.30 PM | Royal Challengers Bangalore | Punjab Kings | Sharjah |
49 | Oct, 03, 2021 | Sunday | 7.30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Dubai |
50 | Oct 04, 2021 | Monday | 7.30 PM | Delhi Capitals | Chennai Super Kings | Dubai |
51 | Oct 05, 2021 | Tuesday | 7.30 PM | Rajasthan Royals | Mumbai Indians | Sharjah |
52 | Oct 06, 2021 | Wednesday | 7.30 PM | Royal Challengers Bangalore | Sunrisers Hyderabad | Abu Dhabi |
53 | Oct 07, 2021 | Thursday | 3.30 PM | Chennai Super Kings | Punjab Kings | Dubai |
54 | Oct 07, 2021 | Thursday | 7.30 PM | Kolkata Knight Riders | Rajasthan Royals | Sharjah |
55 | Oct 08, 2021 | Friday | 3.30 PM | Sunrisers Hyderabad | Mumbai Indians | Abu Dhabi |
56 | Oct 08, 2021 | Friday | 7.30 PM | Royal Challengers Bangalore | Delhi Capitals | Dubai |
Qualifier 1 | Oct 10, 2021 | Sunday | 7.30 PM | TBC | TBC | Dubai |
Eliminator | Oct 11, 2021 | Monday | 7.30 PM | TBC | TBC | Sharjah |
Qualifier 2 | Oct 13, 2021 | Wednesday | 7.30 PM | TBC | TBC | Sharjah |
FINAL | Oct 15, 2021 | Friday | 7.30 PM | TBC | TBC | Dubai |
Before the second-leg of IPL 2021 begins, take a look at some interesting statistics. RCB’s Harshal Patel is the current Purple Cap holder with 17 wickets in 7 innings. Rajasthan Royals’ Chris Morris and Delhi Capitals’s Avesh Khan are on second and third spots respectively with 14 wickets each.
When it comes to batting, the IPL 2021 has seen 380 sixes and 810 fours being hit so far. Delhi Capitals’ Shikhar Dhawan is the current Orange Cap holder with 380 runs in 8 matches. Punjab Kings’ KL Rahul and CSK’s Faf du Plessis are on the second and third places with 331 runs and 320 runs in their kitty respectively. (Also read: It Isn’t Easy To Be MS Dhoni, Just Like It Wasn’t To Be Sachin Tendulkar: IPL 2020 Roundup)
VIVO IPL 2021 is due to begin in a short while. Players availability have been an issue as not all players from Australia, England, New Zealand, South Africa, and other countries will be available for the remainder of IPL 2021. However, nothing less than fireworks are expected when it comes to the IPL. So, which team are you rooting for? Let us know in the comments section below.