Site icon The Jovial Sailor

IPL All-Time Records: Virat Kohli Leads List of Most Runs; Highest Scores And Other Best Batting Records In IPL History

IPL All-Time Records: Indian Premier League (IPL) has become one of the top sporting leagues around the world. With nail-biting finishes, exciting matches, classy play, and on-field theatrics, the IPL has been on the driving seat of all the cricket leagues played across the globe. In 13 years since its inception, the IPL has provided fans with unmatched entertainment by shattering records and spectacular contests between the bat and ball. (Also read: IPL 2020 Official Schedule: Dream11 IPL 13 Matches TimeTable, Dates, And Venues in UAE)

In 13 seasons of the IPL, a lot of unknown players have emerged on the top, while many top-class cricketers don’t feature in these IPL All-Time Records lists. From Virat Kohli to Suresh Raina, MS Dhoni, Chris Gayle, and more, the star batsmen from different parts of the world have lit up IPL on uncountable occasions. As fans are currently enjoying the ongoing IPL 2020 season their digital screens, here’s a look at the latest and updated all-time IPL records, since its 1st season in 2008. (Also read: Official IPL 2020 (Updated) Points Table)

The list of IPL All-Time records for most runs scoring batsmen is dominated by Indian players. Virat Kohli has been the most consistent batsmen of the lot and is on the top of the table with 5,759 runs. Suresh Raina, Rohit Sharma, David Warner, and Shikhar Dhawan are the other players in the top 5.

All-Time IPL Records: Most Number of Runs Scored in All Seasons – Top Batsmen in IPL History
Rank Player Matches Runs Highest Avg. S/R 100s 50s 4s 6s
1. Virat Kohli 186 5,759 113 38.65 131.36 5 38 498 199
2. Suresh Raina 193 5,368 100* 33.34 137.14 1 38 493 194
3. Rohit Sharma 197 5,158 109* 31.45 130.74 1 38 453 209
4. David Warner 135 5,037 126 43.05 141.05 4 46 485 189
5. Shikhar Dhawan 168 4,938 101* 34.29 125.96 1 39 563 103
6. AB de Villiers 163 4,680 133* 40.69 153.14 3 37 378 231
7. MS Dhoni 199 4,568 84* 41.52 137.67 0 23 306 215
8. Chris Gayle 127 4,561 175* 41.09 150.28 6 29 371 333
9. Robin Uthappa 184 4,535 87 28.34 130.09 0 24 449 159
10. Gautam Gambhir 154 4,217 93 31.23 123.88 0 36 491 59

The list of IPL All-Time records for highest individual scores in IPL history is an exciting one. Chris Gayle and AB de Villiers feature twice in this IPL batting record’s list. Brendon McCullum held the top spot for 5 years, and Chris Gayle has been atop since 2013.

All-Time IPL Records: Highest Individual Scores in All Seasons – Top Batsmen in IPL 2008-2020
No. Player Runs Balls 4s 6s S/R Against Venue Edition
1. Chris Gayle 175* 66 13 17 265.15 PWI Bengaluru IPL 2013
2. Brendon McCullum 158* 73 10 13 216.43 RCB Bengaluru IPL 2008
3. AB de Villiers 133* 59 19 4 225.42 MI Mumbai IPL 2015
4. KL Rahul 132* 69 14 7 191.30 RCB Dubai IPL 2020
5. AB de Villiers 129* 52 10 12 248.07 GL Bengaluru IPL 2016
6. Chris Gayle 128* 62 7 13 206.45 DC Delhi IPL 2012
7. Rishabh Pant 128* 63 15 7 203.17 SRH Delhi IPL 2018
8. Murali Vijay 127 56 8 11 226.78 RR Chennai IPL 2010
9. David Warner 126 59 10 8 213.55 KKR Hyderabad IPL 2017
10. Virender Sehwag 122 58 12 8 210.34 CSK Mumbai IPL 2014

The list of IPL All-Time records for the most number of sixes is undoubtedly aced by ‘The Universe Boss’ Chris Gayle, who is also popularly known as ‘Six-hitting Machine’. Such has been Gayle’s batting prowess, that he is 100 6s ahead of the next person in line, AB de Villiers, who has hit 231 sixes. Will Gayle’s record of most sixes in IPL will ever be broken?

All-Time IPL Records: Most Number of Sixes in All IPL Seasons – Best Batsmen in IPL History
Rank Player Matches Runs Highest Avg. S/R 100s 50s 4s 6s
1. Chris Gayle 127 4561 175* 41.09 150.28 6 29 371 333
2. AB de Villiers 163 4680 133* 40.69 153.14 3 37 378 231
3. MS Dhoni 199 4568 84* 41.52 137.67 0 23 306 215
4. Rohit Sharma 197 5158 109* 31.45 130.74 1 38 453 209
5. Virat Kohli 186 5759 113 38.65 131.36 5 38 498 199
6. Suresh Raina 193 5368 100* 33.34 137.14 1 38 493 194
7. Kieron Pollard 157 2963 83 30.54 149.57 0 15 191 193
8. David Warner 135 5037 126 43.05 141.05 4 46 485 189
9. Shane Watson 143 3852 117* 31.31 138.21 4 21 373 189
10. Robin Uthappa 184 4535 87 28.34 130.09 0 24 449 159

Scoring in a T20 game is not just about hitting the ball out of the park at will. A lot of skill and technique is required to score a much-needed boundary throughout the match too, right? In this regard, the list of IPL All-Time records for the most number of 4s is topped by Shikhar Dhawan. The next in the list are Virat Kohli, Suresh Raina, Gautam Gambhir, and David Warner.

All-Time IPL Records: Most Number of Fours in All IPL Seasons – Best Batsmen in IPL History
Rank Player Matches Runs Highest Avg. S/R 100s 50s 4s 6s
1. Shikhar Dhawan 168 4938 101* 34.29 125.96 1 39 563 103
2. Virat Kohli 186 5759 113 38.65 131.36 5 38 498 199
3. Suresh Raina 193 5368 100* 33.34 137.14 1 38 493 194
4. Gautam Gambhir 154 4217 93 31.23 123.88 0 36 491 59
5. David Warner 135 5037 126 43.05 141.05 4 46 485 189
6. Rohit Sharma 197 5158 109* 31.45 130.74 1 38 453 209
7. Robin Uthappa 184 4535 87 28.34 130.09 0 24 449 159
8. Ajinkya Rahane 143 3845 105* 32.31 121.40 2 27 408 74
9. AB de Villiers 163 4680 133* 40.69 153.14 3 37 378 231
10. Dinesh Karthik 143 3795 97* 26.53 130.14 0 19 374 105

The IPL is in its 13th season, and its popularity over the years has only soared. Even when all the major cricketing tournaments were postponed or cancelled, the BCCI managed to get a window for IPL 2020. Presence of international players, and seeing young Indian domestic players at such a level is a big spectacle for every cricket fan. However, every exciting thing in IPL is not all about SLAM! BAM! SIXES and FOURS! A lot of the credit goes to the bowlers too, which we will cover in the next part. (Also read: It Isn’t Easy To Be MS Dhoni, Just Like It Wasn’t To Be Sachin Tendulkar)

As you enjoy popcorn, chips, and Cola along with IPL 13, you can follow this space for more such exciting kinds of stuff and records of the Indian Premier League (IPL).

Share The Journey
Exit mobile version